
We had a great banquet and ride to cap off the 2026 season! At Wayland Brewing Company, we celebrated all those who got top-3 in their categories for our 2026 Sunday Series and Thursday Night Fireballs, and we revealed who you nominated for our best new rider, most improved rider, and best sportsmanship awards!
We had lots of worthy nominees for these categories, showing that many people in the club impressed on debut, levelled up their riding, and showed care and respect towards their fellow riders, and that many of you all recognized their accomplishments! Our winners were:
Thank you to all the Buffalo Bicycling Club officers who helped make this season possible!
Our leadership team with some new faces for 2027. We will need all of you in the club to make a great season happen!
Also check out some of the highlights from the September meeting where we went over some big wins as a club in getting more membership and more attendance per race throughout the year.



| BEST NEW RIDER | |
| Alex Rogers | Alex put up impressive results in his rookie year with the Club. He clearly came prepared and with great fitness. He also invested a lot of time and attention into Club events. |
| Alex Rogers | Alex had strong results all year in the Sunday Series and Fireballs. He’s a dynamic racer that’s always willing to cover an attack. |
| Alex Rogers | Strong on the bike, and a pretty okay dude all around |
| Alex Rogers | Alex entered the season on a high note, jumping right to the A field with a lot of power and made a mark on the racing scene this year in both the club races and USAC races. It’ll be great to watch his continued progress! |
| Alex Rogers | Alex was instantly put in the A group because he showed to be a strong rider. |
| Alex Rogers | Alex has grown with not only his power but his tactics and instincts have been improving rapidly as well. Always a steady wheel to be on. |
| Alex Rogers | Alex clearly put in serious work over winter 2025-26 and came into the club ready to race. In his rookie year, he was clearly strong across all disciplines and made the strongest debut. |
| Alex Rogers | Not only does he podium almost every race he enters, he does it with a great attitude. |
| Alex Rogers | Super strong and very nice guy. |
| Alex Rogers | Alex was blasting it at the 2 days crit. It was one of my favorite and hardest races all season. The course was technical, and he’s not just strong, but also has good bike handling skills. |
| Neil Ferguson | high participation, good results |
| Neil Ferguson | Consistency, performance, humility |
| Neil Ferguson | From the skills clinic on June 6th to the BTC time trial I’ve noticed exponential improvement and was impressed when he passed me on the course. |
| Neil Ferguson | Surprised at his fitness |
| Neil Ferguson | I think both Neil and Eric had great results |
| Neil Ferguson | Apparently Neil still counts as a first-year member. He’s gone from complete racing novice to one of the strongest racers in the club in just a year. |
| Neil Ferguson | Came out here and basically skipped the B’s and had a commanding presence in the A’s. Great first official season. |
| Sam Anthony | Sam has challenged herself in all disciplines— TTs, road races and Fireball races. Has displayed tenacity and determination in each endeavor. |
| Sam Anthony | Sam has been at or near the head of races in what is really her first year of competition. |
| Sam Anthony | It’s been inspiring to see Sam explode in her rides this year! |
| Sam Anthony | Sam had an awesome year and brings great energy to every event she attends! |
| Sahib Jatana | It is clear that Sahib is having a fantastic time racing his bike. He has shown up to every single fireball and has consistently been in the mix, Supremely impressive for a junior in his first season. Can’t wait to rip it with him in the A field in a year or two. |
| Sahib Jatana | Sahib consistently finished in top 5 spots in the Fireball B race throughout the season. He also took a few shots at competing amongst the A’s and held his own. He showed immense determination to learn and improve his skills. |
| Sahib Jatana | he’s a beast and really rides tough, fun to watch him race. |
| Sahib Jatana | Consistent top finishes in Fireball B race and also impressive finishes in A race. |
| Sahib Jatana | Sahib competed well in the B field. Excited to watch him improve in the coming years! |
| Sahib Jatana | Wow this is an absolutely stacked assortment of riders. I could come up with good reasons for all of them. Sahib, though, has probably inspired me the most. He has the disadvantage of not being fully grown yet and has still been consistently competitive in the Thursday Night Fireball series. His sportsmanship and grit are both truly remarkable. I also think the A field should keep an eye on him. He may start to be a bit of a problem in a couple years. I can’t wait for that. |
| Alex Stone | Because he is my husband and I’m proud of him 😄🤍 |
| Alex Stone | Hard to win any race. He won two Fireballs in a row. |
| Alex Stone | Killed it in the B races this year |
| Kate Steilen | came in and absolutely crushed the crit races and road races and podiumed her first year at 2Days. Legend. |
| Kate Steilen | Kate came in with a splash her first season! Not only sticking with the pack but taking pulls and launching her own attacks. She’s not only a super strong rider but an inspiring teammate! |
| Eric Scott | though we saw him a touch at the end of last year I think this was his first full year. Eric came into this season strong and had great success!! |
| MOST IMPROVED RIDER | |
| Sahib Jatana | didn’t see last year but his racing and riding skills improved |
| Sahib Jatana | Sahib placed 12th in the first fireball of the season and then improved very quickly, placing top 5 in 4 of the last 5 fireballs. Massive. |
| Sahib Jatana | he has made large strides as a rider this season, from coming out to the GI fireballs and riding solo last year to being in the mix this year! Great job! |
| Sahib Jatana | Like a sponge, taking all of the input he can get, even from less-than-optimal sources (me) |
| Sahib Jatana | It’s been amazing watching him get faster this year! This year, he significantly upped his mileage, speed, and bike handling skills, rode with club members regularly, and got strong results in the club races. He’ll be winning the A races and Cat 4 races in no time! |
| Sahib Jatana | Get that kids a power meter and he’ll get even better (I just gave him one)!!! |
| Sahib Jatana | Impressive learning and commitment |
| Sahib Jatana | This junior gets better and better each season and in my opinion has the potential to take this as far as he wants. I like that I saw him doing park laps on his own one day in an efficient aero position |
| Sahib Jatana | Get those hundos |
| Sahib Jatana | Absolutely killing his races |
| Sahib Jatana | Sahib’s confidence and strength has clearly been on the rise throughout the season, and it’s been a joy to watch. Compare his first ever fireball with a 12th place finish to his second half of the season, where he didn’t finish out of the top 6 once. Sahib and his parents should be very proud. |
| Sahib Jatana | Came in exploring what everything was all about last year, realized what he needed to work on and executed. Incredible work on upping mileage and racing skills to even taking a win in the fireball. Can’t wait to see what he does next year. |
| Sahib Jatana | Sahib made it to a ton of events this year and was consistently improving and working on his skills as a racer. He has a positive attitude and is very receptive to advice from others |
| Sahib Jatana | Sahib improved a tremendous amount this year! Awesome to be able to watch it happen! |
| Sam Anthony | Sam has challenged herself in all disciplines— TTs, road races and Fireball races. Has displayed tenacity and determination in each endeavor. |
| Sam Anthony | Sam did a great job improving her Fireball performances throughout the season. She consistently scored in the B race and held on to the main pack throughout her races. |
| Sam Anthony | Sam put in the work and was able to keep up with the peloton by the end of the season. |
| Sam Anthony | Consistent top finishes for women in Fireball and road races, definite improvement within the season! |
| Sam Anthony | From getting dropped after 2 laps to cornering much better and staying with the group the whole time! |
| Sam Anthony | I saw her progress the most … |
| Eric Scott | Something really clicked for Eric in like June. When the season started, he came in strong. But then in the early summer, he started really gaining fitness and racing smarter. |
| Eric Scott | Eric went from not finishing with the top of the B’s at the start of the season to being a competent A racer in the span of a couple months. |
| Eric Scott | Eric started the year with better results in the B field than prior years. He moved up to the A field for a few races and certainly held his own. He had a very strong ride at the Grand Island Team Time Trial State Championship. |
| Eric Scott | Eric has grown tremendously this past year and shows consistent work ethic and determination in growing his cycling craftsmanship |
| Eric Scott | I feel like there something for Eric that just clicked early in the season. Overnight it seems like he went from struggling to get consistent results in the Bs to then holding his own racing with the As at the end of the season. |
| Eric Scott | Eric went from novice racer to A racer in the span of a few months. |
| Eric Scott | Eric was able to move from the B field to the A field this year. He had an exceptionally strong effort at the Team Time Trial championships on Grand Island this year. |
| Neil Ferguson | From C, to B, to A to podiums all within what seems like blink of an eye |
| Neil Ferguson | Raced incredibly this year and got noticeably stronger. He got nominated for two categories. |
| Alex Rogers | super strong and fast and really locked in to become a great racer this year. |
| Tim Dyet | huge improvement in Tim’s performances in the fireballs |
| TIM PUTMAN SPORTSMANSHIP AWARD | |
| Erin Haskell | Erin was last year’s winner of this award, and has only increased her commitment to all the fellow riders and racers in the club (and NFBC). Unfailingly supportive and encouraging to everyone in the club, a true example of sportsmanship. |
| Erin Haskell | Erin has been a great mentor for me throughout this season. She is constantly offering good advice and making me feel welcome. She has invited me to ride with her and other women throughout the season, which has helped me to feel more connected to the group. Erin is a great leader. |
| Erin Haskell | Erin does so much for the club and never wants any credit. She makes new people feel welcome every day! |
| Erin Haskell | Because she is very nice and open to new people in the community |
| Erin Haskell | Erin is welcoming to riders of all skill levels. She encourages everyone to have fun racing and reaching their full potential. |
| Erin Haskell | Have you met my friend Erin? |
| Erin Haskell | Always a kind soul and would give you the last nutrition or flat repair kit if you ever needed it. |
| Erin Haskell | It’s bike Mom! |
| Erin Haskell | I have never seen someone wave at more things during a ride, always happy, and always inclusive. |
| Erin Haskell | Erin is always so helpful and kind! She always makes everyone feel welcome and is very supportive |
| Erin Haskell | Erin makes everyone feel welcome at club events! |
| Todd Backes | has been a huge help to Colleen and me this season pacing us around crits and helping us navigate races when he can |
| Hosein Babai | outgoing, supportive, team attitude, loves to pull |
| Hosein Babai | Hosein was a great sport throughout the season, he always has a good attitude towards his fellow riders and gave me specific advice to help me improve. |
| Hosein Babai | Hosein is always so supportive and genuinely excited to see his teammates do well – and he expresses that too! |
| Hosein Babai | This is a tough one , everyone here is a good teammate |
| Hosein Babai | Has been a consistent presence at races this year and always has a good attitude. Have heard him compliment and encourage other riders every time I see him at an event. |
| Hosein Babai | Hosein rules and he makes every event better. Super encouraging and fun to race with! |
| James Thompson | If it wasn’t for James, I feel like this all would fall apart. James makes endless sacrifices so that we all can have fun together, and it’s probably time that’s recognized. |
| James Thompson | This man has helped me beyond words can describe. Every question i ask he answers in a way i can understand, he gave me very nice gear when i asked because i was wearing hand stitched jerseys i made, he always has a positive attitude and is a solution based thinker like myself. We’re grateful to have him as our President and face of the BBC. Great role model and someone that shows me P1 is a possibility so long as i put in the work and trust the process |
| James Thompson | You can imagine a world where the strongest athlete in your sport in the region is a total jerk. BBC is very lucky that we have James, who is the opposite. James’ commitment and sacrifice to BBC is the the main reason we all have fun stuff to do. |
| James Thompson | James demonstrates leadership ,humility and passion for the BBC not seen since Larry Reade! |
| Greg Rivera | When is this dude not smiling? If I ever feel like crap about a race performance, I know Greg will be there to cheer me up. Dude is an unstoppable force for good, and I don’t know what the BBC would be like without him. I also really love that he is always down to sprint. Even though I usually beat him now… 🙂 |
| Greg Rivera | dude loves riding bikes and his fun and positive energy is contagious. |
| Greg Rivera | Greg is always there to lighten the mood and make a ride enjoyable. |
| Greg Rivera | Big teddy bear |
| Greg Rivera | One thing is for sure; Greg doesn’t give a crap about what other people think, but he definitely gives a crap about other people. He is a truly remarkable force of optimism. He never fails to cheer me up when I am disappointed in my racing performance or help me chill out when I have pre-race nerves. It also feels great when I beat him and in a sprint. He is a good sport about that too. We love you, Greg. Never change. |
| Josef Bellucci | The honorable Joseph Bellucci for giving up his wheel for me when I flatted mid race during two days of Buffalo |
| Josef Bellucci | Sacrificing yourself to get another racer with a mechanical back into the race in the Two Days road race will always get my vote for this. |
| Josef Bellucci | Gave up his wheel for me when I flatted in two days of Buffalo |
| Scott Collins | Scott always has a positive attitude and loves to see others succeed. |
| Scott Collins | Scott is a great team player, and was especially encouraging during the 2 Days of Buffalo Stage Race. |
| Kate Steilen | Likes to shake up the fireballs with early attacks leading into the finish |
FINAL CLUB RACE RESULTS TOP 3 IN EACH FIELD
| 2026 SUNDAY SERIES FIRST HALF | ||
| A Race Open | James Thompson (Shickluna/KenDev Realty) | 58 points |
| Dennis Borden (Projekt) | 42 points | |
| Steve Rupp (Shickluna/KenDev Realty) | 39 points | |
| A Race Master’s | Craig Polston (Kanberra p/b Five & 20) | 43 points |
| Todd Backes (Shickluna/KenDev Realty) | 33 points | |
| Scott Farrell (Kanberra p/b Five & 20) | 28 points | |
| A Race Women | Erin Haskell (Projekt) | 18 points |
| Sueann Mullen (NFBC) | 8 points | |
| B Race Open | Eric Scott | 39 points |
| Hosein Babai | 38 points | |
| Zach Mecca | 30 points | |
| B Race Master’s | John Lissfelt (Upstate Cycles) | 36 points |
| Tom Wehling (Buffalo Cycling) | 20 points | |
| Dave Benton (Tom’s Pro Bike) | 14 points | |
| B Race Women | Kate Steilen (Shickluna Women’s Devo) | 33 points |
| Tory Trzyna (Buffalo Cycling) | 24 points | |
| Sam Anthony (Campus Wheelworks) | 21 points | |
| 2026 FIREBALL FIRST HALF | ||
| A Race Open | James Thompson (Shickluna/Ken Dev Realty) | 54 points |
| Rich Scaduto (Projekt) | 46 points | |
| Dennis Borden (Projekt) | 44 points | |
| A Race Master’s | Todd Backes (Shickluna/KenDev Realty) | 51 points |
| Scott Collins | 30 points | |
| Scott Hunt (Shickluna/KenDev Realty) | 20 points | |
| B Race Open | Eric Scott | 54 points |
| Nathan Fox | 39 points | |
| Josef Bellucci (Campus) and Sahib Jatana | 38 points | |
| B Race Women | Kate Steilen (Shickluna Women’s Devo) | 20 points |
| Tory Trzyna (Buffalo Bicycling Club) | 16 points | |
| Mary Deegan-Collins | 15 points | |
| B Race Master’s | Tom Wehling (Buffalo Cycling) | 9 points |
| 2026 SUNDAY SERIES SECOND HALF | ||
| A Race Open | James Thompson (Shickluna/KenDev Realty) | 44 points |
| Alex Rogers (Projekt) | 34 points | |
| Neil Ferguson | 32 points | |
| A Race Master’s | Todd Backes (Shickluna/KenDev Realty) | 40 points |
| Scott Hunt (Shickluna/KenDev Realty) | 28 points | |
| Rob Hengel (Cleveland Cycling Academy) | 14 points | |
| A Race Women | Erin Haskell (Projekt) and Lindsey Ostermiller | 10 points |
| Sueann Muillen (NFBC) | 4 points | |
| B Race Open | Josef Bellucci (Campus) | 30 points |
| Nathan Fox | 27 points | |
| Jason Tong | 23 points | |
| B Race Master’s | John Lissfelt (Upstate Cycles) | 38 points |
| Brian Kayes (Upstate Cycles) | 15 points | |
| Tom Robinson (Shickluna/KenDev Realty) | 14 points | |
| B Race Women | Tory Trzyna (Buffalo Bicycling Club) | 26 points |
| Sam Anthony (Campus Wheelworks) | 22 points | |
| Nadine Chalmers (Campus Wheelworks) | 11 points | |
| 2026 FIREBALL SECOND HALF | ||
| A Race Open | James Thompson (Shickluna/KenDev Realty) | 46 points |
| Ryan Bierl (Projekt) | 44 points | |
| Dennis Borden (Projekt) | 43 points | |
| A Race Master’s | Todd Backes (Shickluna/KenDev Realty) | 37 points |
| Scott Collins (Buffalo Bicycling Club) | 23 points | |
| Scott Hunt (Shickluna/KenDev Realty) | 22 points | |
| B Race Open | Hosein Babai | 52 points |
| Sahib Jatana | 49 points | |
| Jason Tong | 31 points | |
| B Race Women | Colleen Tytler | 25 points |
| Mary Deegan-Collins (Buffalo Bicycling Club) | 20 points | |
| Tory Trzyna (Buffalo Bicycling Club) | 19 points | |
| B Race Master’s | Dave Benton (Tom’s Pro Bike) | 13 points |