
Join the Buffalo Bicycling Club on Zwift for a 2 hour ride at a steady pace of 2.5 watts/kilogram. This is a social group ride, so please stick to the pace and please stick with the ride leader. The second hour will feature optional sprints as part of a sprint points competition! January continues our month-long sprint points competition with the overall winner getting a bike shop gift card! Duke it out in the sprints or continue riding steady with the ride leader. Click the link here to sign up on Zwift Companion for Sunday 1/22
LEADERBOARD after Week 3
MEN
| Name | Week 1 | Week 2 | Week 3 | TOTAL |
| Rob Hengel | 8 | 15 | 23 | |
| Andy Hunsaker | 13 | 7 | 20 | |
| Andy Emborski | 14 | 3 | 17 | |
| Pete Cerny | 10 | 10 | ||
| Ben Barnhardt | 9 | 9 | ||
| Ryan Rish | 8 | 8 | ||
| Tyler Collins | 4 | 4 | ||
| Drew Scott | 2 | 2 | ||
| Adrian Gorski | 1 | 1 | 2 | |
| Derek Zellefrow | 1 | 1 | ||
| Bryan Hopkins | 1 | 1 | ||
| Frank Grillo | 1 | 1 | ||
| Greg Rivera | 1 | 1 | ||
| Chris Salisbury | 1 | 1 | ||
| Steve Rupp | 1 | 1 |
WOMEN
| Name | Week 1 | Week 2 | Week 3 | TOTAL |
| Melissa Ratvika | 12 | 17 | 29 | |
| Erin Haskell | 8 | 18 | 26 | |
| Julia Farrell | 18 | 18 |
New to Zwift? Here’s what you need: