

Sunday January 25th was the finale of this year’s January Sprint Challenge! All winter, we host Sunday rides on Zwift with optional second-hour sprints and KOMs to spice things up. In January, we took it up a notch. Choosing flat, sprint-heavy courses on Zwift, we threw down some big watts and got the sprint legs tuned up for the spring! With riders choosing to go for the line and regoup or just ride steady with the “yellow beacon” ride leader, we gave 3, 2, and 1 points for each of the top 3 across the line on every sprint. Most days had 10 sprints in an hour, while for the week 4 finale on the “Neokyo Crit Course”, we did a whopping 18 sprints in just 55 minutes!
It not only takes a lot of sprinting legs to do this, but also the incredible discipline that our riders show, sprinting ahead of the group, waiting, and regrouping quickly ahead of the next sprint.
Congrats to our January winners, Jamie Fleming of Cleveland Cycling Academy on the men’s side and Kathy Schwenk (NFBC) on the women’s side! They’ll be getting prizes from our club sponsors!
Our Sunday Zwift group rides continue through the winter, so please see the details below on how to join the next one.
| MEN | Week 1 | Week 2 | Week 3 | Week 4 | TOTAL | |
| 1 | Jamie Fleming (CCA) | 15 | 23 | 24 | 25 | 87 |
| 2 | Pete Cerny (Independent Health) | 5 | 8 | 11 | 17 | 41 |
| 3 | Scott Farrell (Kanberra 5&20) | 9 | 13 | 22 | ||
| 4 | Ben Barnhardt (Kanberra 5&20) | 5 | 12 | 17 | ||
| 5 | Adrian Gorski (GVCC) | 1 | 14 | 15 | ||
| 6 | Jeff Schnellinger (NFBC) | 2 | 6 | 6 | 14 | |
| 7 | Rob Hengel (CCA) | 10 | 3 | 13 | ||
| 8 | Scott Collins (BBC) | 3 | 6 | 3 | 12 | |
| 9 | Earl Cantwell (BBC) | 8 | 1 | 9 | ||
| 10 | Frank Grillo (BBC) | 1 | 6 | 1 | 8 | |
| 11 | Dennis Borden (Projekt) | 7 | 7 | |||
| 12 | Ryan Rish (Kanberra 5&20) | 6 | 6 | |||
| 13 | Todd Backes (Shickluna KenDev) | 6 | 6 | |||
| 14 | Aidan Hart Nova (B2) | 5 | 5 | |||
| 15 | Jesse Corum (GVCC) | 1 | 4 | 5 | ||
| 16 | Jim Sweet | 5 | 5 | |||
| 17 | Rob Brnilovich (CCA) | 3 | 3 | |||
| 18 | Nathan Fox | 2 | 2 | |||
| 19 | Greg Rivera | 1 | 1 | |||
| WOMEN | Week 1 | Week 2 | Week 3 | Week 4 | TOTAL | |
| 1 | Kathy Schwenk (NFBC) | 21 | 21 | |||
| 2 | Emily Morlock (Cork Monkeys) | 12 | 12 |
New to Zwift? Here’s what you need: